Serene and natural retreat located along the Clare River with 152 feet of river frontage and 1.9 acres\r\nof property! Access is by right of way just off Mcguire Settlement Road. (id:48714)
MLS® Number | X9411678 |
Property Type | Vacant Land |
Community Name | Stone Mills |
Features | Wooded Area, Rolling |
Water Front Type | Waterfront |
Acreage | No |
Size Frontage | 357.55 M |
Size Irregular | 357.55 Acre |
Size Total Text | 357.55 Acre|1/2 - 1.99 Acres |
Zoning Description | Ru |
https://www.realtor.ca/real-estate/27435736/pt-lt-19-con-5-sheffield-river-stone-mills-stone-mills
Contact us for more information