Maintenance, Other, See Remarks
$165 MonthlyWelcome to the Cranberry Cove Estates Waterfront Subdivision just 25 minutes north of Kingston. This 2.9-acre property has a large flat building area prefect for your new custom home. Cranberry Cove is accessed via a private road and monthly common expenses cover road maintenance including grading and snow removal as well as other common amenities. Purchase and Construction financing available. Restrictive covenants apply. (id:48714)
MLS® Number | 40291717 |
Property Type | Vacant Land |
Communication Type | High Speed Internet |
Features | Country Residential |
Water Front Name | Cranberry Lake |
Water Front Type | Waterfront |
Basement Type | None |
Utility Water | None |
Access Type | Road Access |
Acreage | Yes |
Sewer | No Sewage System |
Size Frontage | 147 Ft |
Size Irregular | 2.93 |
Size Total | 2.93 Ac|2 - 4.99 Acres |
Size Total Text | 2.93 Ac|2 - 4.99 Acres |
Surface Water | Lake |
Zoning Description | Rls - 5 |
Telephone | Available |
https://www.realtor.ca/real-estate/24636102/lot-12-cranberry-cove-lane-battersea
Contact us for more information