Come explore this large waterfront lot on Club Island in the 1000 Islands! 18 acres offering 327ft of deep clean waterfront. Beautifully treed with natural stone out-croppings at the shore line. Club Island is a 5 min boat ride from Rockport, which offers many amenities such as convenience stores, restaurants, marinas and bicycle path! (id:48714)
MLS® Number | 40570313 |
Property Type | Vacant Land |
Features | Country Residential |
View Type | Direct Water View |
Water Front Name | St. Lawrence River |
Water Front Type | Waterfront On River |
Basement Type | None |
Utility Water | None |
Acreage | Yes |
Sewer | No Sewage System |
Size Frontage | 326 Ft |
Size Irregular | 18.2 |
Size Total | 18.2 Ac|10 - 24.99 Acres |
Size Total Text | 18.2 Ac|10 - 24.99 Acres |
Surface Water | River/stream |
Zoning Description | Vacant Land |
https://www.realtor.ca/real-estate/26738279/b-club-island-rockport
Contact us for more information