Maintenance, Landscaping, Other, See Remarks, Parking
$260 MonthlyOne of the best renovation projects I have seen. This 3 bedroom, 1.5 bathroom townhome has been completely transformed by the current owner and no corner was left untouched. Thoughtfully and tastefully renovated, this home is truly just move in and enjoy. All new flooring, kitchen, bathroom; finished basement and utility area; new deck; new mechanicals; the photos say it all. High quality finishes and wonderful choices in materials will make this home maintenance free which is important in todays high-cost world! (id:48714)
MLS® Number | 40300051 |
Property Type | Single Family |
Amenities Near By | Airport, Park, Playground, Public Transit, Schools, Shopping |
Community Features | High Traffic Area, Quiet Area, Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Park/reserve |
Parking Space Total | 1 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1006400 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Airport, Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R3-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'5'' x 12'3'' | ||
Second Level | Bedroom | 9'9'' x 8'5'' | ||
Second Level | Bedroom | 11'3'' x 12'0'' | ||
Second Level | 4pc Bathroom | 7'5'' x 5'0'' | ||
Basement | Utility Room | 15'12'' x 6'10'' | ||
Basement | Storage | 7'1'' x 8'8'' | ||
Basement | Laundry Room | 7'11'' x 6'1'' | ||
Basement | Recreation Room | 18'1'' x 12'10'' | ||
Basement | 2pc Bathroom | 5'3'' x 5'8'' | ||
Main Level | Living Room | 18'8'' x 11'5'' | ||
Main Level | Kitchen | 11'9'' x 8'0'' | ||
Main Level | Dining Room | 11'9'' x 6'9'' |
https://www.realtor.ca/real-estate/24700981/951-oakview-avenue-kingston
Contact us for more information