NOT HOLDING OFFERS! FANTASTIC SPLIT-LEVEL BUNGALOW IN WESTWOODS SUBDIVISION. THIS MOVE IN READY SPACIOUS HOME FEATURES LARGE PRINCIPAL ROOMS AND IS A GREAT DESIGN FOR DOWNSIZERS, RETIREES OR A FAMILY WITH TEENAGERS. LOCATED IN PRIME SCHOOL CATCHMENT FOR LANCASTER PUBLIC SCHOOL, MOTHER THERESA ELEMENTARY AND HOLY CROSS SECONDARY SCHOOL. LOADS OF UPDATES AND UPGRADES INCLUDING NEW SHINGLES (2016), WINDOWS (2016), HOT WATER TANK (2018), BEAUTIFUL HARDWOOD FLOORING THROUGH MAIN AREA AND STAIRS (2015), RENOVATED CHEATER ENSUITE (2017), UPGRADED PLUMBING (2018). WALK OUT FROM LOWER LEVEL TO A TREED OASIS FEATURING GAS LINE HOOKUP FOR BBQ, FLAGSTONE PATIO, INGROUND SPRINKLER SYSTEM AND PERENNIAL GARDENS WITH LOVELY GARDEN SHED REPLETE WITH CUPBOARDS, WORK AREA, SHELVING AND PEGBOARDS.DON'T DELAY IN BOOKING A VIEWING! (id:48714)
2:00 pm
Ends at:4:00 pm
meet your host Gerald Dumond this Sunday at this lovely Westwoods home!
MLS® Number | 40282127 |
Property Type | Single Family |
Amenities Near By | Airport, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | None |
Features | Cul-de-sac, Park/reserve, Paved Driveway |
Parking Space Total | 6 |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Freezer, Refrigerator, Washer, Hood Fan, Window Coverings |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Fire Protection | Smoke Detectors, Alarm System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, No Heat |
Size Interior | 1277 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Airport, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Landscape Features | Lawn Sprinkler, Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 130 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | 301 Single Family Detached (not On Water |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'0'' x 16'6'' | ||
Second Level | 3pc Bathroom | 10'2'' x 8'7'' | ||
Second Level | Living Room | 16'9'' x 21'1'' | ||
Basement | Bedroom | 15'7'' x 19'4'' | ||
Basement | Bedroom | 16'5'' x 9'1'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 15'7'' x 17'7'' | ||
Main Level | Breakfast | 11'6'' x 8'4'' | ||
Main Level | Foyer | 15'2'' x 4'11'' | ||
Main Level | Kitchen | 11'5'' x 8'5'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24567571/940-kenshaw-street-kingston
Contact us for more information