Introducing 840 Milford Drive, a well-maintained semi-detached home backing onto Old Colony Park. This property features an open concept living and dining area, an eat-in kitchen with patio doors that lead out to the rear deck and the deep, fully fenced private backyard backing on to the park. The upper level features 3 well-sized bedrooms and a 4 pc bathroom with tons of natural light. This home has been freshly painted and a new heat pump was installed(2023). The basement hosts a large rec room and ample storage space. Conveniently located close to many amenities, parks, schools in a family friendly neighborhood. (id:48714)
1:00 pm
Ends at:3:00 pm
MLS® Number | X10409681 |
Property Type | Single Family |
Community Name | North of Taylor-Kidd Blvd |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Equipment Type | Water Heater |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Deck, Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater, Dryer, Refrigerator, Stove, Washer |
Basement Type | Full |
Construction Style Attachment | Semi-detached |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 131 Ft ,1 In |
Size Frontage | 29 Ft ,7 In |
Size Irregular | 29.6 X 131.14 Ft |
Size Total Text | 29.6 X 131.14 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 1.52 m | 3.44 m | 1.52 m x 3.44 m |
Second Level | Bedroom | 4.17 m | 3.74 m | 4.17 m x 3.74 m |
Second Level | Primary Bedroom | 5.18 m | 3.35 m | 5.18 m x 3.35 m |
Second Level | Bedroom | 3.1 m | 3.02 m | 3.1 m x 3.02 m |
Basement | Recreational, Games Room | 5.69 m | 4.44 m | 5.69 m x 4.44 m |
Basement | Laundry Room | 3.07 m | 3.94 m | 3.07 m x 3.94 m |
Main Level | Dining Room | 2.59 m | 3.35 m | 2.59 m x 3.35 m |
Main Level | Living Room | 4.72 m | 5.11 m | 4.72 m x 5.11 m |
Main Level | Kitchen | 3.15 m | 3.53 m | 3.15 m x 3.53 m |
Contact us for more information