Gorgeous! Generous sized Rooms! Great upgrades! Move Right in! Enjoy this beautiful Tamarack Hartland model with over 3,500 sq ft of living space. 4 bedrooms, 4.5 bathrooms, main floor office, open concept living room with gas fireplace / kitchen and dining room. This stunning home is loaded with upgrades. The well appointed kitchen has an oversized island, ample cabinetry, quartz countertops, built-in speakers, SS appliances and tiled backsplash. You will enjoy hardwood throughout main floor, transom windows, natural gas fireplace in living room, natural gas fireplace in the recreation room, free standing tub in the ensuite bath, custom Maxxmar dual shades throughout the home, and natural gas BBQ line which are just a few of the extras in this fabulous home. The laundry room is conveniently located on the second floor and features a gas fired dryer. Wide open finished basement with another gas fireplace, 4 piece bathroom and opportunity for another bedroom. Off the mudroom, the attached double car garage is insulated and drywalled, with the concrete floors finished by B-Protek for protection and cleanliness. Excellent location in the East end of Kingston close to CFB. (id:48714)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40376295 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Paved Driveway |
Rental Equipment Type | Water Heater |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2020 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2708 |
Type | House |
Utility Water | Municipal Water |
Detached Garage | |
None |
Access Type | Road Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 38 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R12-5-h |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 8'1'' x 5'9'' | ||
Second Level | 3pc Bathroom | 4'11'' x 11'9'' | ||
Second Level | 4pc Bathroom | 10'1'' x 4'10'' | ||
Second Level | Full Bathroom | 10'3'' x 10'9'' | ||
Second Level | Bedroom | 11'8'' x 11'9'' | ||
Second Level | Bedroom | 11'0'' x 12'11'' | ||
Second Level | Bedroom | 13'10'' x 10'8'' | ||
Second Level | Primary Bedroom | 17'10'' x 16'10'' | ||
Lower Level | 4pc Bathroom | 9'3'' x 4'11'' | ||
Lower Level | Great Room | '0'' x '0'' | ||
Main Level | 2pc Bathroom | 4'8'' x 5'1'' | ||
Main Level | Office | 12'3'' x 9'11'' | ||
Main Level | Dining Room | 15'9'' x 11'5'' | ||
Main Level | Kitchen | 16'6'' x 15'10'' | ||
Main Level | Living Room | 12'0'' x 17'10'' |
https://www.realtor.ca/real-estate/25271375/725-riverview-way-kingston
Contact us for more information