Located in the sought after west end community of Woodhaven, 657 Gwen Avenue is a home you don't want to miss. In one of Kingston newest neighbourhoods this home was built on a premium lot offering a rare separation from your rear neighbors to give you that additional privacy often missed in the suburbs. While the home is nearly new, you will be impressed with the updates that have already been done to this home. The exterior lighting has been upgraded to a Gemstone permanent lighting system for all your festive light selections at the tip of your fingers. On the main floor you will find inside access to your double garage, a freshly renovated half bath, upgraded kitchen in your open concept living space showcasing a gas fireplace and elevated deck at the rear. As you head upstairs you will find an upper level laundry room, 4 bedrooms and 2 full bathrooms, one of which being a 5 piece ensuite for the primary bedroom that has also been updated in the last year or so. The lower level of the home offers a fully finished rec room with walkout to your back patio space and a rough in for an additional bathroom. The backyard has been converted into an escape in the city to kick back and relax. While you walk through this home you will notice the modern lighting in each room that has all been recently updated to really give it that wow effect. (id:48714)
1:00 pm
Ends at:3:00 pm
MLS® Number | X9412493 |
Property Type | Single Family |
Community Name | City Northwest |
Equipment Type | Water Heater |
Features | Lighting |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Structure | Deck, Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Oven, Range, Refrigerator, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | Yes |
Sewer | Sanitary Sewer |
Size Frontage | 37.99 M |
Size Irregular | 37.99 |
Size Total | 37.9900|under 1/2 Acre |
Size Total Text | 37.9900|under 1/2 Acre |
Zoning Description | Ur3.b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.66 m | 3.07 m | 3.66 m x 3.07 m |
Second Level | Laundry Room | 2.31 m | 2.03 m | 2.31 m x 2.03 m |
Second Level | Primary Bedroom | 5.61 m | 3.71 m | 5.61 m x 3.71 m |
Second Level | Other | Measurements not available | ||
Second Level | Bedroom | 3.05 m | 2.72 m | 3.05 m x 2.72 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom | 3.66 m | 3.17 m | 3.66 m x 3.17 m |
Basement | Recreational, Games Room | 7.42 m | 5.92 m | 7.42 m x 5.92 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Dining Room | 4.37 m | 2.59 m | 4.37 m x 2.59 m |
Main Level | Kitchen | 4.09 m | 3.66 m | 4.09 m x 3.66 m |
Main Level | Living Room | 6.25 m | 3.71 m | 6.25 m x 3.71 m |
https://www.realtor.ca/real-estate/27484800/657-gwen-avenue-kingston-city-northwest-city-northwest
Contact us for more information