Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$265 MonthlyWelcome to 48 Lowry Pace, located in Lakeside Gardens; a Brookland Fine Home adult lifestyle community. This beautiful condo features two spacious bedrooms, one bathroom, in-suite laundry and storage area, with a large open concept living and dining area just adjacent to the bright and modern kitchen hosting a peninsula style island. Between the oversized windows, and the radiant in floor heating, this condo is extremely energy efficient, bright, and modern. Highlighted condo fees include: snow removal (walkways, porch, and parking), lawn care, annual exterior power washing, spider treatment, and biannual exterior window cleaning. Move in-ready, this unit includes all of the appliances (all of which have a 5-year warranty with FW Black), along with the addition of the ductless heating/cooling unit. This adorable condo is a great option for retirees and first time home buyers. (id:48714)
MLS® Number | 40380352 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Park/reserve, Balcony, Recreational |
Rental Equipment Type | Water Heater |
Structure | Porch |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Ductless, Wall Unit |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Type | In Floor Heating, Radiant Heat |
Stories Total | 1 |
Size Interior | 1052.5200 |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | R5-15 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Utility Room | 5'10'' x 10'7'' | ||
Main Level | Primary Bedroom | 17'7'' x 11'10'' | ||
Main Level | Living Room | 15'4'' x 14'3'' | ||
Main Level | Kitchen | 9'6'' x 14'0'' | ||
Main Level | Dining Room | 8'10'' x 9'1'' | ||
Main Level | Bedroom | 9'11'' x 13'8'' | ||
Main Level | 3pc Bathroom | 5'5'' x 11'10'' |
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25319556/48-lowry-place-amherstview
Contact us for more information