Are you an entrepreneur, investor, or just looking for a great place to live? Imagine living and working in the heart of the historic Village of Bath business district. With over 1600 square feet of flexible space, this commercial zoned (C5) property has 3 bedrooms, 2 full baths, and ample space for a Main Street business. Fun fact in the 1940s this building was the local telephone office. The east side of the building has most recently been used as a massage therapy clinic. It includes two main floor workrooms, a loft/bedroom, a full bath, and is accessible via a wheelchair ramp. The west side of the building is a residence with an open plan kitchen, living, dining space on the main floor. Upstairs are two bedrooms, an office, and a second full bath. The private, fenced backyard has perennial gardens and an insulated and wired 18x8 (approx) shed the perfect man cave or she shed. An outlet is available for your hot tub. This charming home is full of updates: freshly painted, shed roof (2020), eavestroughs (2010), gas on-demand hot water heater (2010), electrical updates (2010), roof (2017), most windows (2017), upstairs bath (2018), furnace (2019) Property taxes - 2,418.42 (2021) Bath was first settled by the United Empire Loyalists in 1784, making it one of the oldest communities in Ontario. Bath is directly west of Millhaven on Lake Ontario and the Loyalist Parkway. Live, work, and play in beautiful Bath. (id:48714)
11:30 am
Ends at:1:00 pm
MLS® Number | 40284092 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Marina, Park, Place Of Worship, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | None |
Features | Park/reserve, Golf Course/parkland, Beach, Crushed Stone Driveway, Skylight |
Parking Space Total | 2 |
Rental Equipment Type | None |
Structure | Shed, Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Satellite Dish, Stove, Washer, Hood Fan |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1900 |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Stone |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 1608 |
Type | House |
Utility Water | Municipal Water |
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Marina, Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 101 Ft |
Size Frontage | 44 Ft |
Size Irregular | 0.096 |
Size Total | 0.096 Ac|under 1/2 Acre |
Size Total Text | 0.096 Ac|under 1/2 Acre |
Zoning Description | C5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7'0'' x 7'1'' | ||
Second Level | Office | 5'9'' x 7'1'' | ||
Second Level | Bedroom | 12'0'' x 12'3'' | ||
Second Level | Bedroom | 12'4'' x 11'6'' | ||
Second Level | Primary Bedroom | 12'4'' x 11'6'' | ||
Main Level | Den | 11'7'' x 12'2'' | ||
Main Level | Laundry Room | 12'4'' x 11'11'' | ||
Main Level | 3pc Bathroom | 6'9'' x 6'10'' | ||
Main Level | Kitchen | 11'9'' x 11'11'' | ||
Main Level | Living Room/dining Room | 16'3'' x 11'10'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/24580486/364-main-street-bath
Contact us for more information