Maintenance, Landscaping, Property Management, Water, Parking
$650.53 Monthly250 King St East. A charming, 1892 built landmark structure in the heart of downtown Kingston. A wonderful alternative for those buyers not quite ready for a large condominium building, this two level, two bedroom, one and a half bath condo is rich in finishes, bright and updated throughout. You'll love the exposed brick and high ceilings and the sweet, private terrace to enjoy warm days and views of the gorgeous Frontenac Club. Steps to the waterfront, wonderful shops, restaurants and market square, it is the perfect urban abode. There is usable attic space for storage, in suite laundry, one assigned parking space, secure entry, and tons of charm. It really is everything you want in downtown living! (id:48714)
MLS® Number | 40372448 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Shopping |
Communication Type | High Speed Internet |
Equipment Type | None |
Features | Southern Exposure, Park/reserve, Balcony, Skylight, No Pet Home |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Architectural Style | 2 Level |
Basement Type | None |
Constructed Date | 1892 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Stone |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1278.6700 |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 20'11'' x 13'9'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 14'9'' x 11'11'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 8'11'' x 7'0'' | ||
Main Level | Dining Room | 11'5'' x 8'5'' | ||
Main Level | Living Room | 20'8'' x 14'2'' |
https://www.realtor.ca/real-estate/25240971/250-king-street-e-unit-6-kingston
Contact us for more information