Maintenance, Common Area Maintenance, Insurance, Water, Parking
$400.33 MonthlyWelcome to this bright, freshly painted 1-bedroom condo, located in a peaceful, quiet building in central Kingston, close to transit, KGH, Queens University, St. Lawrence College, Downtown and Shopping. Perfectly situated on the south side, this home is flooded with natural light throughout the day. Enjoy the serene views of the sparkling pool and lush golf course right from your own balcony. The condo is freshly painted throughout with newer vinyl flooring, offering a modern, sleek look that's easy to maintain and 100% carpet-free. Whether you're relaxing in the spacious living area or preparing meals in the well-appointed kitchen, you'll appreciate the fresh, updated ambiance of this unit. The building itself offers fantastic amenities, including an outdoor pool, fully equipped exercise room, a games room for entertainment, party room, laundry, a convenient guest suite for family or visitors, and ample visitor parking for your guests. Quick possession is possible. (id:48714)
MLS® Number | X12034989 |
Property Type | Single Family |
Community Name | 18 - Central City West |
Amenities Near By | Hospital, Place Of Worship |
Community Features | Pet Restrictions |
Equipment Type | None |
Features | Cul-de-sac, Rolling, Open Space, Conservation/green Belt, Elevator, Balcony, Carpet Free, Laundry- Coin Operated |
Parking Space Total | 1 |
Rental Equipment Type | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Recreation Centre |
Appliances | Stove, Window Coverings, Refrigerator |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick, Concrete |
Fire Protection | Smoke Detectors |
Flooring Type | Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 600 - 699 Ft2 |
Type | Apartment |
No Garage |
Acreage | No |
Land Amenities | Hospital, Place Of Worship |
Landscape Features | Landscaped |
Zoning Description | B1, Epa |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 3.84 m | 3.02 m | 3.84 m x 3.02 m |
Main Level | Dining Room | 1.8 m | 3.65 m | 1.8 m x 3.65 m |
Main Level | Living Room | 3.98 m | 3.63 m | 3.98 m x 3.63 m |
Main Level | Bathroom | 1.5 m | 2.39 m | 1.5 m x 2.39 m |
Main Level | Kitchen | 2.34 m | 2.89 m | 2.34 m x 2.89 m |
Contact us for more information