Discover this lovely 3-bedroom, 2-bathroom country home nestled on a spacious\r\n1.4-acre lot just outside Centreville. Surrounded by natural beauty, this property\r\noffers unparalleled privacy and a serene setting. The single level open-concept\r\nlayout is complemented by large windows that flood the space with natural light,\r\ncreating a bright and inviting atmosphere throughout. The beautiful wood flooring\r\nthroughout the main living space creates a timeless look that pairs perfectly with\r\nthe homes gorgeous wood exterior. The beautiful eat-in kitchen is a chef's\r\ndelight, featuring a large island with seating, perfect for entertaining or casual\r\nfamily meals. The home's gorgeous exterior and metal roof provide both durability\r\nand rustic charm, blending seamlessly with the surrounding landscape. The\r\nproperty includes multiple outbuildings, which can be used for workshop, storage\r\nand a off grid bunkie. With ample space for outdoor activities and enjoying\r\nnature, this property is an ideal retreat for those seeking peace and tranquility\r\nwithout sacrificing modern comforts. Hot tub being serviced,\r\n furnace replaced 2017. Don't miss the opportunity to make this private\r\noasis your own! (id:48714)
12:00 pm
Ends at:2:00 pm
MLS® Number | X9413260 |
Property Type | Single Family |
Community Name | Stone Mills |
Equipment Type | Propane Tank |
Features | Wooded Area, Flat Site, Sump Pump |
Parking Space Total | 10 |
Rental Equipment Type | Propane Tank |
Structure | Barn, Workshop |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Hot Tub, Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Slab, Block |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Sewer | Septic System |
Size Frontage | 252 M |
Size Irregular | 252 Acre |
Size Total Text | 252 Acre|1/2 - 1.99 Acres |
Zoning Description | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.17 m | 4.62 m | 3.17 m x 4.62 m |
Main Level | Dining Room | 3.76 m | 4.62 m | 3.76 m x 4.62 m |
Main Level | Living Room | 9.17 m | 6.1 m | 9.17 m x 6.1 m |
Main Level | Bathroom | 2.31 m | 4.62 m | 2.31 m x 4.62 m |
Main Level | Primary Bedroom | 4.22 m | 4.5 m | 4.22 m x 4.5 m |
Main Level | Bedroom | 4.22 m | 4.06 m | 4.22 m x 4.06 m |
Main Level | Bedroom | 3.2 m | 5.64 m | 3.2 m x 5.64 m |
Main Level | Other | 1.57 m | 1.96 m | 1.57 m x 1.96 m |
Main Level | Bathroom | 2.06 m | 2.08 m | 2.06 m x 2.08 m |
https://www.realtor.ca/real-estate/27549642/1743-county-road-27-stone-mills-stone-mills
Contact us for more information