Maintenance, Insurance, Landscaping, Other, See Remarks, Property Management, Water, Parking
$1,754 MonthlyStep inside this prestigious address that offers a regal ambiance and thoughtful design. A spacious and comforting home meets the charm of canal-side living. Freshly painted, the main floor has a modern feel with gleaming hardwood floors and a custom kitchen with seamless cabinetry. Retreat to the primary bedroom featuring an ensuite with jacuzzi tub and a peak-a-boo look of the Rideau Canal. Guests can also enjoy the privacy of their own ensuite bathroom and fireplace in the second bedroom. The optional accessibility chair ensures every level, including the finished basement, is easy to reach. Enjoy privileged access to top-tier on-site amenities, including indoor pool, gym, squash courts and rooftop tennis court. On cold Ottawa winters, direct access from the basement to the underground parking space means you never have to venture outside and when summer arrives, the patio out back offers an outdoor sanctuary. Experience downtown access to city's best walking and cycling paths, leading to many landmarks including Parliament Hill and the Byward Market. (id:48714)
MLS® Number | 40643306 |
Property Type | Single Family |
Amenities Near By | Schools |
Features | Trash Compactor, Automatic Garage Door Opener |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre |
Appliances | Central Vacuum, Compactor, Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1984 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2368 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
Visitor Parking |
Access Type | Road Access |
Acreage | No |
Land Amenities | Schools |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R5a (10) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 4'10'' x 8'6'' | ||
Second Level | 4pc Bathroom | 8'6'' x 8'1'' | ||
Second Level | Bedroom | 17'7'' x 14'10'' | ||
Second Level | Primary Bedroom | 15'2'' x 17'7'' | ||
Basement | Laundry Room | 7'4'' x 8'2'' | ||
Basement | 3pc Bathroom | 8'7'' x 8'2'' | ||
Basement | Family Room | 16'4'' x 16'11'' | ||
Main Level | Dining Room | 13'1'' x 12'11'' | ||
Main Level | Foyer | 8'9'' x 8'5'' | ||
Main Level | 2pc Bathroom | 4'8'' x 4'9'' | ||
Main Level | Living Room | 15'9'' x 17'5'' | ||
Main Level | Kitchen | 19'5'' x 8'5'' |
https://www.realtor.ca/real-estate/27379320/111-echo-drive-unit-5-ottawa
Contact us for more information