Welcome to 44 Country Club Drive located in Loyalist Lifestyle Community in the historical Village of Bath. Situated on a large lot with southwest rear exposure overlooking the 13th fairway of Loyalist Golf Club., You will enjoy panoramic views of park and agricultural lands across the golf course, as well as spectacular sunsets. This 1625 square foot bungalow features 2 bedrooms, 3 baths, den (could be used as a third bedroom) and a bright, spacious finished basement. The welcoming community offers the best of two worlds, quiet small town living just 15 minutes from the great city of Kingston. The Village features many amenities including a marina, championship golf course, Pickle Ball club, hiking trails and numerous established businesses. VILLAGE LIFESTYLE More Than Just a Place to Live. (id:48714)
12:00 pm
Ends at:1:30 pm
MLS® Number | X9412481 |
Property Type | Single Family |
Community Name | Bath |
Equipment Type | None |
Parking Space Total | 4 |
Rental Equipment Type | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Landscape Features | Lawn Sprinkler |
Sewer | Sanitary Sewer |
Size Depth | 117 Ft ,7 In |
Size Frontage | 55 Ft ,9 In |
Size Irregular | 55.77 X 117.59 Ft |
Size Total Text | 55.77 X 117.59 Ft|under 1/2 Acre |
Zoning Description | R4-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 8.18 m | 4.55 m | 8.18 m x 4.55 m |
Lower Level | Games Room | 12.42 m | 4.88 m | 12.42 m x 4.88 m |
Lower Level | Bathroom | 3.05 m | 2.51 m | 3.05 m x 2.51 m |
Main Level | Other | 7.57 m | 3.68 m | 7.57 m x 3.68 m |
Main Level | Foyer | 5.03 m | 2.39 m | 5.03 m x 2.39 m |
Main Level | Other | 4.24 m | 3.68 m | 4.24 m x 3.68 m |
Main Level | Great Room | 5.49 m | 3.66 m | 5.49 m x 3.66 m |
Main Level | Den | 3.71 m | 3.1 m | 3.71 m x 3.1 m |
Main Level | Bathroom | 2.79 m | 1.5 m | 2.79 m x 1.5 m |
Main Level | Primary Bedroom | 4.98 m | 4.24 m | 4.98 m x 4.24 m |
Main Level | Bathroom | 3.28 m | 2.46 m | 3.28 m x 2.46 m |
Main Level | Bedroom | 3.71 m | 3.38 m | 3.71 m x 3.38 m |
https://www.realtor.ca/real-estate/27502850/44-country-club-drive-loyalist-bath-bath
Contact us for more information