18+ Acres on Desert Lake Road just north of Verona. Mixed acres of open fields, mature trees, two ponds on property. Road access completed with bridge into 3432 Desert Lake Road. Final severance approved by township. New survey and well record included in purchase price. Vendor prepared to look at all reasonable offers. Note extensive photo and video showing lot lines. (id:48714)
MLS® Number | X9410205 |
Property Type | Vacant Land |
Community Name | Frontenac South |
Acreage | Yes |
Size Depth | 1416 Ft |
Size Frontage | 511 Ft |
Size Irregular | 511 X 1416 Ft ; Note Photo Of Application Of Severence |
Size Total Text | 511 X 1416 Ft ; Note Photo Of Application Of Severence|10 - 24.99 Acres |
Zoning Description | R1 |
Contact us for more information